Williams Tools a Snap-On Brand Aviation Snips 3 Sizes & a 3-Pcs Set Available
Bi-Mold Comfort Grip Handles
Product Code | Cutting Direction | Overall Length | Cutting Length | Cutting Capacity | 28251 | 28253 | 28255 |
28201 | Left | 9-3/4" | 1-3/8" | 18 ga. CR / 22 ga. SS | X | ||
28203 | Right | 9-3/4" | 1-3/8" | 18 ga. CR / 22 ga. SS | X | ||
28205 | Straight | 9-13/16" | 1-1/2" | 18 ga. CR / 22 ga. SS | x | ||
28231 | Left & Straight | 9-1/4" | 1-3/16" | 18 ga. CR / 22 ga. SS | X | ||
28233 | Right & Straight | 9-1/4" | 1-3/16" | 18 ga. CR / 22 ga. SS | X | ||
28211 | Bulldog - Notch | 9" | 1" | 16 ga. CR / 18 ga. SS | X | ||
28221 | Long Cut - Straight | 11-3/8" | 3" | 20 ga. CR / 26 ga. SS | X |
Features
- Color-coded handles help quickly identify the cutting direction.
- Bi-mold handles provide comfortable grip, reduces hand fatigue.
- Meet ANSI and DIN standards.
- Made in Taiwan.