Williams Tools a Snap-On Brand USA 1/2" Drive Socket with Flextensions 38 Sizes Available
Product Code | Size | Overall Length | Tension Y or N | Point |
ISDX624LD | 3/4" | 7-1/2" | N | 12 |
ISSH314 | 7/169" | 4-1/2" | N | 6 |
ISSHTB618 | 9/16" | 7-1/2" | Y | 6 |
ISSHTB618SS | 9/16" | 7-1/2" | Y | 6 |
ISSHTL618SS | 9/16" | 7-1/2" | Y | 6 |
ISSU24 | 3/4" | 2-1/2" | N | 6 |
ISSUM16 | 16MM | 2-1/2" | N | 6 |
ISSUM18 | 18MM | 2-1/2" | N | 6 |
ISSX618 | 9/16" | 7-1/2" | N | 6 |
ISSX624 | 3/4" | 7-1/2" | N | 6 |
ISSX624MOD | 3/4" | 7-1/2" | N | 6 |
ISSXM616 | 16MM | 7-1/2" | N | 6 |
ISSXM618 | 18MM | 7-1/2" | N | 6 |
ISSXT1218 | 9/16" | 13-1/2" | Y | 6 |
ISSXT324 | 3/4" | 4-1/2" | Y | 6 |
ISSXT418 | 9/16" | 5-1/2" | Y | 6 |
ISSXT618 | 9/16" | 7-1/2" | Y | 6 |
ISSXT624 | 3/4" | 7-1/2" | Y | 6 |
ISSXTB618 | 9/16" | 7-1/2" | Y | 6 |
ISSXTB918 | 9/16" | 10-1/2" | Y | 6 |
ISSXTD612A | 3/8" | 7-1/2" | Y | 12 |
ISSXTM1013 | 13MM | 11-1/2" | Y | 6 |
ISSXTM1016 | 16MM | 11-1/2" | Y | 6 |
ISSXTM1018 | 18MM | 11-1/2" | Y | 6 |
ISSXTM1216 | 16MM | 13-1/2" | Y | 6 |
ISSXTM612 | 15MM | 7-1/2" | Y | 6 |
ISSXTM613 | 13MM | 7-1/2" | Y | 6 |
ISSXTM615 | 15MM | 7-1/2" | Y | 6 |
ISSXTM616 | 16MM | 7-1/2" | Y | 6 |
ISSXTM618 | 18MM | 7-1/2" | Y | 6 |
ISSXTM915 | 15MM | 10-1/2" | Y | 6 |
ISSXTM916 | 16MM | 10-1/2" | Y | 6 |
ISSXTM918 | 18MM | 10-1/2" | Y | 6 |
ISSXTMD610 | 10MM | 7-1/2" | Y | 12 |
SPSXL618 | 9/16" | 7" | N | 6 |
SPSXMD418 | 18MM | 5-1/2" | N | 12 |
SPSXMD616 | 16MM | 7-1/2" | N | 12 |
SPSXMD618 | 18MM | 7-1/2" | N | 12 |
Features
- Flextensions are available in Non-Tension and Tension "T" spring loaded styles.
- Flextensions are available in various lengths and sizes for production and maintenance applications.
- Flextensions are designed for use on hand and power (Impulse or Direct drive) "Not for Impact Use"
- Snap-On lndustrial Brands will quote any length and socket size you need. Contact your representative for detail.
- Made in USA