CDI Torque Products a Snap-On Brand Z Shank SAE Open End Wrench Heads 22 Sizes Available
Square Drive | J (0.425") | Max Torque | Y (0.560") | Max Torque | X (0.735") | Max Torque | Z (0.990") | Max Torque | Z Dual Pins | Max Torque |
1/4" | TCQJO8A | 5 ft. lbs. | ||||||||
9/32" | TCQJO9A | 7 ft. lbs. | ||||||||
5/16" | TCQJO10A | 9 ft. lbs. | ||||||||
3/8" | TCQJO12A | 18 ft. lbs. | ||||||||
7/16" | TCQJO14A | 26 ft. lbs. | ||||||||
1/2" | TCQJO16A | 34 ft. lbs. | ||||||||
9/16" | TCQJO18A | 58 ft. lbs. | TCQYO18A | 58 ft. lbs. | ||||||
5/8" | TCQJO20A | 60 ft. lbs. | TCQYO20A | 70 ft. lbs. | ||||||
11/16" | TCQJO22A | 60 ft. lbs. | TCQYO22A | 99 ft. lbs. | ||||||
3/4" | TCQJO24A | 60 ft. lbs. | TCQYO24A | 125 ft. lbs. | TCQXO24A | 125 ft. lbs. | ||||
13/16" | TCQJO26A | 60 ft. lbs. | TCQYO26A | 160 ft. lbs. | TCQXO26A | 164 ft. lbs. | ||||
7/8" | TCQJO28A | 60 ft. lbs. | TCQYO28A | 160 ft. lbs. | TCQXO28A | 193 ft. lbs. | ||||
15/16" | TCQJO30A | 60 ft. lbs. | TCQYO30A | 160 ft. lbs. | TCQXO30A | 200 ft. lbs. | ||||
1" | TCQJO32A | 60 ft. lbs. | TCQYO32A | 160 ft. lbs. | TCQXO32A | 240 ft. lbs. | TCQZO32A | 298 ft. lbs. | TCQZO32ADP | 298 ft. lbs. |
1-1/16" | TCQJO34A | 60 ft. lbs. | TCQYO34A | 160 ft. lbs. | TCQXO34A | 240 ft. lbs. | TCQZO34A | 321 ft. lbs. | TCQZO34ADP | 321 ft. lbs. |
1-1/8" | TCQJO36A | 60 ft. lbs. | TCQYO36A | 160 ft. lbs. | TCQXO36A | 240 ft. lbs. | TCQZO36A | 367 ft. lbs. | TCQZO36ADP | 367 ft. lbs. |
1-3/16" | TCQYO38A | 160 ft. lbs. | TCQXO38A | 240 ft. lbs. | TCQZO38A | 433 ft. lbs. | TCQZO38ADP | 433 ft. lbs. | ||
1-1/4" | TCQJO40A | 60 ft. lbs. | TCQYO40A | 160 ft. lbs. | TCQXO40A | 240 ft. lbs. | TCQZO40A | 480 ft. lbs. | TCQZO40ADP | 480 ft. lbs. |
1-5/16" | TCQYO42A | 160 ft. lbs. | TCQXO42A | 240 ft. lbs. | TCQZO42A | 480 ft. lbs. | TCQZO42ADP | 480 ft. lbs. | ||
1-3/8" | TCQJO44A | 60 ft. lbs. | TCQYO44A | 160 ft. lbs. | TCQXO44A | 240 ft. lbs. | TCQZO44A | 480 ft. lbs. | TCQZO44ADP | 480 ft. lbs. |
1-7/16" | TCQYO46A | 160 ft. lbs. | TCQXO46A | 240 ft. lbs. | TCQZO46A | 480 ft. lbs. | TCQZO46ADP | 480 ft. lbs. | ||
1-1/2" | TCQJO48A | 60 ft. lbs. | TCQYO48A | 160 ft. lbs. | TCQXO48A | 240 ft. lbs. | TCQZO48A | 480 ft. lbs. | TCQZO48ADP | 480 ft. lbs. |
1-9/16" | TCQYO50A | 160 ft. lbs. | TCQXO50A | 240 ft. lbs. | TCQZO50A | 480 ft. lbs. | TCQZO50ADP | 480 ft. lbs. | ||
1-5/8" | TCQJO52A | 60 ft. lbs. | TCQYO52A | 160 ft. lbs. | TCQXO52A | 240 ft. lbs. | TCQZO52A | 480 ft. lbs. | TCQZO52ADP | 480 ft. lbs. |
1-11/16" | TCQXO54A | 240 ft. lbs. | TCQZO54A | 480 ft. lbs. | TCQZO54ADP | 480 ft. lbs. | ||||
1-3/4" | TCQYO56A | 160 ft. lbs. | TCQXO56A | 240 ft. lbs. | TCQZO56A | 480 ft. lbs. | TCQZO56ADP | 480 ft. lbs. | ||
1-13/16" | TCQXO58A | 240 ft. lbs. | TCQZO58A | 480 ft. lbs. | TCQZO58ADP | 480 ft. lbs. | ||||
1-7/8" | TCQYO60A | 160 ft. lbs. | TCQXO60A | 240 ft. lbs. | TCQZO60A | 480 ft. lbs. | TCQZO60ADP | 480 ft. lbs. | ||
2" | TCQXO64A | 240 ft. lbs. | TCQZO64A | 480 ft. lbs. | TCQZO64ADP | 480 ft. lbs. | ||||
2-1/16" | TCQZO66A | 480 ft. lbs. | TCQZO66ADP | 480 ft. lbs. | ||||||
2-1/8" | TCQZO68A | 480 ft. lbs. | TCQZO68ADP | 480 ft. lbs. | ||||||
2-1/4" | TCQY072 | 160 ft. lbs. | TCQZO72A | 480 ft. lbs. | TCQZO72ADP | 480 ft. lbs. | ||||
2-3/8" | TCQZO76ADP | 480 ft. lbs. | ||||||||
2-1/2" | TCQY080 | 160 ft. lbs. | TCQZO80A | 480 ft. lbs. | TCQZO80ADP | 480 ft. lbs. | ||||
2-3/4" | TCQZO88A | 480 ft. lbs. | ||||||||
3" | TCQZO96A | 480 ft. lbs. |
Features
- Center of fastener to retaining pin:
- TCQJ Series - 2.50”
- TCQY Series - 3.00”
- TCQX Series - 4.50”
- TCQZ Series - 5.75”
- Made in USA.