CDI Torque Products a Snap-On Brand Z Dual Pins Shank SAE 12 Pt. Box End 15° Offset Wrench Heads 21 Sizes Available
Square Drive | J (0.425") | Max Torque | Y (0.560") | Max Torque | X (0.735") | Max Torque | Z (0.990") | Max Torque | Z Dual Pins | Max Torque |
1/4" | TCQJX8A | 18 ft. lbs. | ||||||||
9/32" | TCQJX9A | 41 ft. lbs. | ||||||||
5/16" | TCQJX10A | 41 ft. lbs. | ||||||||
3/8" | TCQJX12A | 60 ft. lbs. | ||||||||
7/16" | TCQJX14A | 60 ft. lbs. | ||||||||
1/2" | TCQJX16A | 60 ft. lbs. | TCQYX16A | 75 ft. lbs. | ||||||
9/16" | TCQJX18A | 60 ft. lbs. | TCQYX18A | 112 ft. lbs. | ||||||
5/8" | TCQJX20A | 60 ft. lbs. | TCQYX20A | 160 ft. lbs. | TCQXX20A | 171 ft. lbs. | ||||
11/16" | TCQJX22A | 60 ft. lbs. | TCQYX22A | 160 ft. lbs. | TCQXX22A | 200 ft. lbs. | ||||
3/4" | TCQJX24A | 60 ft. lbs. | TCQYX24A | 160 ft. lbs. | TCQXX24A | 219 ft. lbs. | ||||
13/16" | TCQJX26A | 60 ft. lbs. | TCQYX26A | 160 ft. lbs. | TCQXX26A | 240 ft. lbs. | TCQZX26A | 275 ft. lbs. | TCQZX26ADP | 275 ft. lbs. |
7/8" | TCQJX28A | 60 ft. lbs. | TCQYX28A | 160 ft. lbs. | TCQXX28A | 240 ft. lbs. | ||||
15/16" | TCQJX30A | 60 ft. lbs. | TCQYX30A | 160 ft. lbs. | TCQXX30A | 240 ft. lbs. | TCQZX30A | 300 ft. lbs. | ||
1" | TCQJX32A | 60 ft. lbs. | TCQYX32A | 160 ft. lbs. | TCQXX32A | 240 ft. lbs. | ||||
1-1/16" | TCQJX34A | 60 ft. lbs. | TCQYX34A | 160 ft. lbs. | TCQXX34A | 240 ft. lbs. | TCQZX34A | 480 ft. lbs. | TCQZX34ADP | 300 ft. lbs. |
1-1/8" | TCQYX36A | 160 ft. lbs. | TCQXX36A | 240 ft. lbs. | TCQZX36A | 480 ft. lbs. | TCQZX36ADP | 480 ft. lbs. | ||
1-3/16" | TCQYX38A | 160 ft. lbs. | TCQXX38A | 240 ft. lbs. | TCQZX38A | 480 ft. lbs. | TCQZX38ADP | 480 ft. lbs. | ||
1-1/4" | TCQYX40A | 160 ft. lbs. | TCQXX40A | 240 ft. lbs. | TCQZX40A | 480 ft. lbs. | TCQZX40ADP | 480 ft. lbs. | ||
1-5/16" | TCQYX42A | 160 ft. lbs. | TCQXX42A | 240 ft. lbs. | TCQZX42A | 480 ft. lbs. | TCQZX42ADP | 480 ft. lbs. | ||
1-3/8" | TCQXX44A | 240 ft. lbs. | TCQZX44A | 480 ft. lbs. | ||||||
1-7/16" | TCQYX46A | 160 ft. lbs. | TCQXX46A | 240 ft. lbs. | TCQZX46A | 480 ft. lbs. | TCQZX46ADP | 480 ft. lbs. | ||
1-1/2" | TCQYX48A | 160 ft. lbs. | TCQXX48A | 240 ft. lbs. | TCQZX48A | 480 ft. lbs. | TCQZX48ADP | 480 ft. lbs. | ||
1-9/16" | TCQYX50A | 160 ft. lbs. | TCQXX50A | 240 ft. lbs. | TCQZX50A | 480 ft. lbs. | TCQZX50ADP | 480 ft. lbs. | ||
1-5/8" | TCQYX52A | 160 ft. lbs. | TCQXX52A | 240 ft. lbs. | TCQZX52A | 480 ft. lbs. | TCQZX52ADP | 480 ft. lbs. | ||
1-11/16" | TCQXX54A | 240 ft. lbs. | TCQZX54A | 480 ft. lbs. | TCQZX54ADP | 480 ft. lbs. | ||||
1-3/4" | TCQXX56A | 240 ft. lbs. | TCQZX56A | 480 ft. lbs. | TCQZX56ADP | 480 ft. lbs. | ||||
1-13/16" | TCQXX58A | 240 ft. lbs. | TCQZX58A | 480 ft. lbs. | TCQZX58ADP | 480 ft. lbs. | ||||
1-7/8" | TCQXX60A | 240 ft. lbs. | TCQZX60A | 480 ft. lbs. | TCQZX60ADP | 480 ft. lbs. | ||||
2" | TCQXX64A | 240 ft. lbs. | TCQZX64A | 480 ft. lbs. | TCQZX64ADP | 480 ft. lbs. | ||||
2-1/16" | TCQZX66A | 480 ft. lbs. | TCQZX66ADP | 480 ft. lbs. | ||||||
2-1/8" | TCQZX68A | 480 ft. lbs. | TCQZX68ADP | 480 ft. lbs. | ||||||
2-3/16" | TCQZX70ADP | 480 ft. lbs. | ||||||||
2-1/4" | TCQZX72A | 480 ft. lbs. | TCQZX72ADP | 480 ft. lbs. | ||||||
2-3/8" | TCQZX76ADP | 480 ft. lbs. | ||||||||
2-1/2" | TCQZX80A | 480 ft. lbs. | TCQZX80ADP | 480 ft. lbs. |
Features
- Center of fastener to retaining pin:
- TCQJ Series - 2.50”
- TCQY Series - 3.00”
- TCQX Series - 4.50”
- TCQZ Series - 5.75”
- Made in USA.