CDI Torque Products a Snap-On Brand USA Factory Pre-Set Single Setting Torque Wrenches 8 Sizes Available
Single setting torque wrenches are designed for use on production lines and other applications where a specifi c torque is required for repetitive operations
Product Code | English Range | Nm Range | Shank Size | A In. | B In. | C In. | D In. | Wt. Lbs. |
Un - Set | ||||||||
5T-I | 10 - 50 in. lb. | 1.1 - 5.6 | J | 6.5 | 0.63 | 0.61 | 1 | 0.35 |
10T-I | 50 - 250 in. lb. | 5.6 - 28 | J | 10 | 0.63 | 0.61 | 1 | 0.55 |
10ST-I | 60 - 300 in. lb. | 6.8 - 34 | J | 6.2 | 0.68 | 0.86 | 1.4 | 0.75 |
50T-I | 15 - 75 ft. lb. | 20 - 102 | J | 11 | 0.68 | 0.96 | 1.4 | 1.4 |
100T-I | 30 - 150 ft. lb. | 41 - 203 | Y | 19.5 | 0.94 | 0.96 | 1.4 | 2.3 |
200T-I | 40 - 200 ft. lb. | 54 - 271 | Y | 23.5 | 0.94 | 0.86 | 1.4 | 2.6 |
300T-I | 100 - 300 ft. lb. | 135 - 406 | X | 27.7 | 1.12 | 1 | 1.4 | 3.9 |
600T-I | 120 - 600 ft. lb. | 162 - 814 | Z | 55 | 1.5 | 1.25 | 1.25 | 10.45 |
Factory Pre-Set | ||||||||
5T-I-SET | 10 - 50 in. lb. | 1.1 - 5.6 | J | 6.5 | 0.63 | 0.61 | 1 | 0.35 |
10T-I-SET | 50 - 250 in. lb. | 5.6 - 28 | J | 10 | 0.63 | 0.61 | 1 | 0.55 |
10ST-I-SET | 60 - 300 in. lb. | 6.8 - 34 | J | 6.2 | 0.68 | 0.86 | 1.4 | 0.75 |
50T-I-SET | 15 - 75 ft. lb. | 20 - 102 | J | 11 | 0.68 | 0.96 | 1.4 | 1.4 |
100T-I-SET | 30 - 150 ft. lb. | 41 - 203 | Y | 19.5 | 0.94 | 0.96 | 1.4 | 2.3 |
200T-I-SET | 40 - 200 ft. lb. | 54 - 271 | Y | 23.5 | 0.94 | 0.86 | 1.4 | 2.6 |
300T-I-SET | 100 - 300 ft. lb. | 135 - 406 | X | 27.7 | 1.12 | 1 | 1.4 | 3.9 |
600T-I-SET | 120 - 600 ft. lb. | 162 - 814 | Z | 55 | 1.5 | 1.25 | 1.25 | 10.45 |
Features
- Factory Pre-Set models are set at the factory to the customer’s specifi ed torque setting, and are furnished with a Certifi cate of Calibration.
- Please specify desired torque setting when order is placed.
- Featuring a durable, non-slip cushion grip.
- Uses universal round shank interchangeable heads.
- Audible click and feel impulse torque control mechanism.
- Tamper proof torque setting for production line use.
- Accuracy: ± 4% of indicated value, in direction of torque indicator, from 20% to 100% of full scale.
- Meets or exceeds ASME B107.14-2004, ISO 6789.
- Made in USA.