CDI Torque Products a Snap-On Brand 1/2" Comfort Grip Micrometer Adjustable Torque Wrenches-Dual Scale 2 Sizes Available
Comfort-Grip Handle Dual Scale
Product Code | Drive Size | English Range | Incr. | Nm Range | Incr. | A In. | B In. | C In. | D In. |
1501MRPH | 1/4" | 20-150 in. lb. | 1 | 2.8 - 15.3 Nm | 0.12 | 10.00 | 1.06 | 0.93 | 1.06 |
2502MRPH | 3/8" | 30-250 in. lb. | 1 | 4.0 - 27.7 Nm | 0.12 | 11.25 | 1.06 | 1.06 | 1.06 |
10002MRPH | 3/8" | 150-1000 in. lb. | 5 | 19.8 - 110.2 Nm | 0.6 | 16.00 | 1.43 | 1.20 | 1.40 |
1002MFRPH | 3/8" | 10-100 ft. lb. | 1 | 16.9 - 132.2 Nm | 0.7 | 16.00 | 1.43 | 1.20 | 1.40 |
1503MFRPH | 1/2" | 20-150 ft. lb. | 1 | 34 - 197 Nm | 1.4 | 19.00 | 1.70 | 1.40 | 1.40 |
2503MFRPH | 1/2" | 30-250 ft. lb. | 1 | 47 - 332 Nm | 1.4 | 24.40 | 1.70 | 1.40 | 1.40 |
6004MFRPH | 3/4" | 100-600 ft. lb. | 5 | 169 - 779 Nm | 6.8 | 42.00 | 2.50 | 2.10 | 1.40 |
Features
- Dual scale, calibrated dual direction
- Positive lock with spring loaded pull down lock ring
- Fast, accurate and easy to set
- Easy-to-read laser marked scale
- Most feature quick release buttons which provide good socket retention as well as easy socket removal
- Ergonomic comfort-grip
- Accuracy: ± 3% CW ± 5% CCW of indicated value, CW, from 20% to 100% of full scale
- Meets or exceeds ASME standards, ISO 6789 standards
- Individually serialized with matching certifi cate of calibration traceable to N.I.S.T.
- Made in USA.