Bahco Tools a Snap-On Brand Warding files 9 Sizes Available
Engineering File
Product Code x Qty | Length | Width | Height | TPI | Typ of Cut | |
Without Handle | ||||||
1-111-04-1-0 x 10 | 4" | 25/64" | 3/64" | 43 | Bastard | |
1-111-04-2-0 x 10 | 4" | 25/64" | 3/64" | 56 | Second | |
1-111-04-3-0 x 10 | 4" | 25/64" | 3/64" | 71 | Smooth | |
1-111-06-1-0 x 10 | 6" | 19/32" | 5/64" | 36 | Bastard | |
1-111-06-2-0 x 10 | 6" | 19/32" | 5/64" | 46 | Second | |
1-111-06-3-0 x 10 | 6" | 19/32" | 5/64" | 56 | Smooth | |
1-111-08-1-0 x 10 | 8" | 25/32" | 3/32" | 25 | Bastard | |
1-111-08-2-0 x 10 | 8" | 25/32" | 3/32" | 36 | Second | |
1-111-08-3-0 x 10 | 8" | 25/32" | 3/32" | 36 | Smooth |
Features
- Designed for filing narrow grooves, and passages such as filing cuts on keys.
- Edges are tapered towards the point with surfaces being parallel.
- File surfaces is double cut while the edges are single cut.
- Made in Portugal.
.