Bahco Tools a Snap-On Brand Square Files 14 Sizes Available
Engineering File
Product Code x Qty | Length | Width | Height | TPI | Typ of Cut | |
With Bi-Molded Ergo® Handle | ||||||
1-160-06-1-2 x 1 | 6" | 15/32" | 15/64" | 33 | Bastard | |
1-160-06-2-2 x 1 | 6" | 15/32" | 15/64" | 46 | Second | |
1-160-08-1-2 x 1 | 8" | 5/16" | 5/16" | 25 | Bastard | |
1-160-08-2-2 x 1 | 8" | 5/16" | 5/16" | 36 | Bastard | |
1-160-10-1-2 x 1 | 10" | 25/64" | 23/64" | 23 | Second | |
Without Handle | ||||||
1-160-04-1-0 x 10 | 4" | 11/64" | 11/64" | 43 | Bastard | |
1-160-04-2-0 x 10 | 4" | 11/64" | 11/64" | 56 | Second | |
1-160-04-3-0 x 10 | 4" | 11/64" | 11/64" | 71 | Smooth | |
1-160-06-1-0 x 10 | 6" | 15/32" | 15/64" | 33 | Bastard | |
1-160-06-2-0 x 10 | 6" | 15/32" | 15/64" | 46 | Second | |
1-160-06-3-0 x 10 | 6" | 15/32" | 15/64" | 56 | Smooth | |
1-160-08-1-0 x 10 | 8" | 5/16" | 5/16" | 25 | Bastard | |
1-160-08-2-0 x 10 | 8" | 5/16" | 5/16" | 36 | Second | |
1-160-08-3-0 x 10 | 8" | 5/16" | 5/16" | 46 | Smooth | |
1-160-10-1-0 x 10 | 10" | 25/64" | 23/64" | 23 | Bastard | |
1-160-10-2-0 x 10 | 10" | 25/64" | 23/64" | 30 | Second | |
1-160-10-3-0 x 10 | 10" | 25/64" | 23/64" | 41 | Smooth | |
1-160-12-1-0 x 5 | 12" | 15/32" | 15/32" | 20 | Bastard | |
1-160-12-2-0 x 5 | 12" | 15/32" | 15/32" | 28 | Second |
Features
- Designed for filing grooves, rectangular holes, inside corners and for fine-adjustments of cutting tools.
- Surfaces are tapered towards the point and has a double cut.
- Made in Portugal.