Bahco Tools a Snap-On Brand Flat Files With Handle 5 Sizes Available
Engineering File
Product Code x Qty | Length | Width | Height | TPI | Typ of Cut | |
With Bi-Molded Ergo® Handle | ||||||
1-110-08-1-2 x 1 | 8" | 25/32" | 3/16" | 25 | Bastard | |
1-110-08-2-2 x 1 | 8" | 25/32" | 3/16" | 36 | Second | |
1-110-10-1-2 x 1 | 10" | 1" | 7/32" | 23 | Bastard | |
1-110-10-2-2 x 1 | 10" | 1" | 7/32" | 30 | Second | |
1-110-10-3-2 x 1 | 10" | 1" | 7/32" | 41 | Smooth | |
Without Handle | ||||||
1-110-04-1-0 x 10 | 4" | 15/32" | 3/32" | 43 | Bastard | |
1-110-04-2-0 x 10 | 4" | 15/32" | 3/32" | 56 | Second | |
1-110-04-3-0 x 10 | 4" | 15/32" | 3/32" | 71 | Smooth | |
1-110-06-1-0 x 10 | 6" | 5/8" | 5/32" | 33 | Bastard | |
1-110-06-2-0 x 10 | 6" | 5/8" | 5/32" | 46 | Second | |
1-110-06-3-0 x 10 | 6" | 5/8" | 5/32" | 56 | Smooth | |
1-110-08-1-0 x 10 | 8" | 25/32" | 3/16" | 25 | Bastard | |
1-110-08-2-0 x 10 | 8" | 25/32" | 3/16" | 36 | Second | |
1-110-08-3-0 x 10 | 8" | 25/32" | 3/16" | 46 | Smooth | |
1-110-10-1-0 x 10 | 10" | 1" | 7/32" | 23 | Bastard | |
1-110-10-2-0 x 10 | 10" | 1" | 7/32" | 30 | Second | |
1-110-10-3-0 x 10 | 10" | 1" | 7/32" | 41 | Smooth | |
1-110-12-1-0 x 5 | 12" | 1-13/16" | 15/64" | 20 | Bastard | |
1-110-12-2-0 x 5 | 12" | 1-13/16" | 15/64" | 28 | Second | |
1-110-12-3-0 x 5 | 12" | 1-13/16" | 15/64" | 36 | Smooth | |
1-110-14-1-0 x 5 | 14" | 1-3/8" | 1/4" | 18 | Bastard |
Features
- Pointed shape enables user to reach into angles and corners.
- Edges are tapered towards the point with surfaces being parallel.
- File surfaces is double cut while the edges are single cut.
- Made in Portugal.